• (613) 256–4560
  • This email address is being protected from spambots. You need JavaScript enabled to view it.
March,
2025
March 2025
Sun Mon Tue Wed Thu Fri Sat
23 24 25 26 27 28 1 Saturday, 1 March 2025
2 Sunday, 2 March 2025 3 Monday, 3 March 2025 4 Tuesday, 4 March 2025 5 Wednesday, 5 March 2025 6 Thursday, 6 March 2025 7 Friday, 7 March 2025 8 Saturday, 8 March 2025
9 Sunday, 9 March 2025 10 Monday, 10 March 2025 11 Tuesday, 11 March 2025 12 Wednesday, 12 March 2025 13 Thursday, 13 March 2025 14 Friday, 14 March 2025 15 Saturday, 15 March 2025
16 Sunday, 16 March 2025 17 Monday, 17 March 2025 18 Tuesday, 18 March 2025 19 Wednesday, 19 March 2025 20 Thursday, 20 March 2025 21 Friday, 21 March 2025 22 Saturday, 22 March 2025
23 Sunday, 23 March 2025 24 Monday, 24 March 2025 25 Tuesday, 25 March 2025 26 Wednesday, 26 March 2025 27 Thursday, 27 March 2025 28 Friday, 28 March 2025 29 Saturday, 29 March 2025
30 Sunday, 30 March 2025 31 Monday, 31 March 2025 1 2 3 4 5
Show events from all categories


Member Login

Upcoming Events

League Schedules

League schedules, teams and results can all be found in the members section of the website once you LOGIN.

Contact Us

Almonte Curling Club

160 Bridge Street DIRECTIONS

PO Box 309
Almonte, ON
K0A 1A0

613–256–4560

Club Manager   clubmgr@almontecurling.ca
Rentals   clubmgr@almontecurling.ca
Sponsorship   sponsor@almontecurling.ca
Membership   member@almontecurling.ca
E-transfers   etransfer@almontecurling.ca
Youth Coordinator   youth@almontecurling.ca

About The Club

Curling has been an integral part of the lives of the residents of the Mississippi Mills area for over 150 years. The Almonte Curling Club was established in 1855, and is the eighth oldest curling club in North America. The current four-sheet facility attached to the Almonte Arena at 160 Bridge Street opened in 1989.

Follow Us

Facebook