| NOTES: | |||||||||||
|
|||||||||||
| Leagues | Price | HST | OPT Out | CurlOn Fee | Total | ||||||
| Sunday Afternoon - Learn to Curl | $180.00 | $23.40 | $203.40 | ||||||||
| Sunday Afternoon - Adult Development | $185.00 | $25.77 | $80.00 | $13.25 | $304.02 | ||||||
| Sunday Evening - Social | $185.00 | $25.77 | $80.00 | $13.25 | $304.02 | ||||||
| Monday Morning - Social Women | $185.00 | $25.77 | $80.00 | $13.25 | $304.02 | ||||||
| Monday Afternoon - Junior U18 | $110.00 | $110.00 | |||||||||
| Monday Afternoon - Junior U21 | $110.00 | $14.30 | $124.30 | ||||||||
| Monday Evening - Fixed Competitive Open | $255.00 | $34.87 | $80.00 | $13.25 | $383.12 | ||||||
| Tuesday Morning - Fixed 3-Draw | $255.00 | $34.87 | $80.00 | $13.25 | $383.12 | ||||||
| Tuesday Afternoon - Fixed 3-Draw | $255.00 | $34.87 | $80.00 | $13.25 | $383.12 | ||||||
| Tuesday Evening - Social (prime time rate) | $255.00 | $34.87 | $80.00 | $13.25 | $383.12 | ||||||
| Wednesday Afternoon - Little Rocks U13 | $100.00 | $100.00 | |||||||||
| Wednesday Evening - Fixed Social | $255.00 | $34.87 | $80.00 | $13.25 | $383.12 | ||||||
| Thursday Afternoon - Fixed Competitive Women | $255.00 | $34.87 | $80.00 | $13.25 | $383.12 | ||||||
| Thursday Evening - Fixed 3-Draw | $255.00 | $34.87 | $80.00 | $13.25 | $383.12 | ||||||
| Friday Afternoon - Social 1:00 PM | $185.00 | $25.77 | $80.00 | $13.25 | $304.02 | ||||||
| Friday Afternoon - Social 4:00 PM | $185.00 | $25.77 | $80.00 | $13.25 | $304.02 | ||||||
| Friday Evening - Social | $185.00 | $25.77 | $80.00 | $13.25 | $304.02 | ||||||
| Afternoon Day Curling - Social | $185.00 | $25.77 | $80.00 | $13.25 | $304.02 | ||||||
| Sturling - Social | $175.00 | $24.47 | $13.25 | $212.72 | |||||||
| Social Member | $125.00 | $16.25 | $141.25 | ||||||||
| Additional Fee for one extra league | $110.62 | $14.38 | $125.00 | ||||||||
| Additional Fee for each league added thereafter | $44.25 | $5.75 | $50.00 | ||||||||

