| NOTES: | |||||||||||
|
|||||||||||
| League | League fee | HST on league fee | CurlOn Fee Sheet | HST ON CurlOn Sheet fee | CurlOn Individual (no HSt) | OPT Out | Total Cost |
| Learn To Curl - Sunday | $245.00 | $31.85 | $7.30 | $0.95 | $5.00 | n/a | $290.10 |
| Sunday Afternoon - Social | $205.00 | $26.65 | $7.30 | $0.95 | $5.00 | $80.00 | $324.90 |
| Monday Morning -Social Women | $205.00 | $26.65 | $7.30 | $0.95 | $5.00 | $80.00 | $324.90 |
| Monday Evening- Fixed Competitive | $260.00 | $33.80 | $7.30 | $0.95 | $5.00 | $80.00 | $387.05 |
| Tuesday AM - Fixed 3-draw | $260.00 | $33.80 | $7.30 | $0.95 | $5.00 | $80.00 | $387.05 |
| Tuesday PM - Fixed 3-draw | $260.00 | $33.80 | $7.30 | $0.95 | $5.00 | $80.00 | $387.05 |
| Tuesday Evening - Social | $260.00 | $33.80 | $7.30 | $0.95 | $5.00 | $80.00 | $387.05 |
| Wednesday Evening - Fixed Social | $260.00 | $33.80 | $7.30 | $0.95 | $5.00 | $80.00 | $387.05 |
| Thursday Afternoon Women - Fixed Competitive | $260.00 | $33.80 | $7.30 | $0.95 | $5.00 | $80.00 | $387.05 |
| Thursday Evening - Fixed 3-draw | $260.00 | $33.80 | $7.30 | $0.95 | $5.00 | $80.00 | $387.05 |
| Friday Evening - Social | $205.00 | $26.65 | $7.30 | $0.95 | $5.00 | $80.00 | $324.90 |
| Day Social - Full Season - Mon, Tue, Thur | $205.00 | $26.65 | $7.30 | $0.95 | $5.00 | $80.00 | $324.90 |
| Junior U18 | $140.00 | $7.30 | $0.95 | n/a | n/a | $148.25 | |
| Junior U21 | $140.00 | $18.20 | $7.30 | $0.95 | n/a | n/a | $166.45 |
| Little Rocks | $120.00 | n/a | n/a | n/a | n/a | n/a | $120.00 |
| Social Member | $125.00 | $16.25 | n/a | n/a | n/a | n/a | $141.25 |
| Additional Fee for one extra league | $110.62 | $14.38 | n/a | n/a | n/a | $125.00 | |
| Additional Fee for 2nd extra league | $66.37 | $8.63 | n/a | n/a | n/a | $75.00 |

