It's time again for the Almonte Cup.
| Description |
Get your Red Ready or your Blue Bling on, and register for the Prestigious Almonte Cup. Division events include, Men's, Women's, Mixed, Open, Stick Curling, Triples Curling, and Skins. |
| Signup | Individual only |
| Bonspiel Format | Entrants will play 3 events or games each. Points will be awarded to the game winners in each event. The team with the most overall points will be declared the winners of the Almonte Cup. |
| Meal Info | Light snacks will be provided on Friday and Sunday, with Breakfast, Lunch, and Supper being provided on the Saturday. Saturday Supper Menu: Garlic Bread, Caesar Salad, Beef (Vegetarian) Lasagna, Fresh Fruit, and Strawberry Triffle. |
| Convenors | Ian MacLellan |
| Event Date | 03-27-2026 4:00 pm |
| Event End Date | 03-29-2026 8:00 pm |
| Cut off date | 03-23-2026 12:05 am |
| Registered | 46 |
| Available place | 50 |
| Individual Price | $75/curler |
| Location | Almonte Curling Club |
Please login to register for this event
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Almonte Curling Club
160 Bridge Street DIRECTIONS
PO Box 309
Almonte, ON
K0A 1A0
613–256–4560
| Club Manager | clubmgr@almontecurling.ca | |
| Rentals | rentals@almontecurling.ca | |
| Sponsorship | sponsor@almontecurling.ca | |
| Membership | member@almontecurling.ca | |
| E-transfers | etransfer@almontecurling.ca | |
| Youth Coordinator | youth@almontecurling.ca |
Curling has been an integral part of the lives of the residents of the Mississippi Mills area for over 150 years. The Almonte Curling Club was established in 1855, and is the eighth oldest curling club in North America. The current four-sheet facility attached to the Almonte Arena at 160 Bridge Street opened in 1989.